| Process | Core Equipment | Process Key Points | Target Parameters |
|---|---|---|---|
| Precision Turning | Swiss-type lathe/dual-spindle CNC lathe | One clamping for outer diameter, steps, chamfers and grooves; carbide coated tools; separate rough and finish machining | Diameter tolerance ±0.01mm, surface Ra1.6~3.2μm |
| Fine Grinding | High-precision centerless grinder | Control wheel wear and feed; online compensation; calibration every 2 hours | Cylindricity ≤0.005mm, Ra ≤ 0.8μm |
| Double-surface Grinding | Double-surface grinding machine | Ensure flatness and perpendicularity; automatic feeding | Perpendicularity ≤0.02mm, Ra0.3~0.5μm |
| Heat Treatment | Vacuum furnace/induction hardening furnace | Vertical charging and cooling; low-temperature tempering for stress relief | Hardness HRC45~50, no deformation or cracking |
| Surface Treatment | Plating line/QPQ equipment | Electropolishing and activation before plating; double-layer chrome plating or QPQ | Uniform and wear-resistant coating, corrosion resistance |
| Fine Lapping/Burnishing | Lapping machine/roller burnishing machine | Mechanical extrusion to eliminate micro defects; improve finish | Ra ≤ 0.2μm, improved surface hardness |
Contact Us at Any Time