| Comparison Items | CNC‑Machined Screws | Traditional Thread Rolling / Cold Heading Screws |
|---|---|---|
| Precision | Ultra‑high (±0.001 ~ ±0.01 mm) | General (±0.05 ~ ±0.1 mm) |
| Customization | Extremely strong (non‑standard / special‑shaped / complex structures) | Weak (mainly standard parts) |
| Batch Size | Small / medium batch / single piece | Mass production (starting from 10,000 pieces) |
| Materials | Fully compatible (including difficult‑to‑machine materials) | Mainly low‑carbon steel, aluminum alloy |
| Cost | High unit cost | Low cost in mass production |
| Application | High‑end, precision, customized scenarios | General standard parts, mass production |
| Main product names: | Stainless steel screws, carbon steel screws, pins, rivets, nuts, eccentric nails, embedded parts, and other fasteners. |
| Business Type | Factory / Manufacture |
| Service | CNC Machining, Turning and Milling, CNC Turning, Cold heading, stamping, Assembly Service |
| Material |
|
| Finish | Sandblasting, Anodize color, Blackenning, Zinc/Nickl Plating, Polish, Power coating, Passivation PVD, Titanium Plating, Electrogalvanizing, electroplating chromium, electrophoresis, QPQ(Quench-Polish-Quench), Electro Polishing, Chrome Plating, Knurl, Laser etch Logo, etc. |
| Drawing format | STEP, STP, GIS, CAD, PDF, DWG, DXF etc or samples. |
| Tolerance | +/-0.01mm ~ +/-0.05mm |
| Surface roughness | Ra 0.1~3.2 |
| Inspection | Complete inspection lab with Micrometer, Optical Comparator, Caliper Vernier, CMM, Depth Caliper Vernier, Universal Protractor, Clock Gauge, Internal Centigrade Gauge |
Contact Us at Any Time