| Comparison | Cold Heading | Machining |
|---|---|---|
| Application | Standard fasteners, mass production, simple structure | Complex parts, special shapes, small-batch/custom, high precision |
| Material Utilization | Over 95%, almost no waste | 60%-70%, produces many chips |
| Efficiency | Extremely high (dozens to hundreds per minute) | Low (multi-step per piece), suitable for small batches |
| Mechanical Properties | Continuous metal flow, dense grain, 15%-30% higher strength | Cuts metal flow, lower strength & fatigue resistance |
| Precision | High (±0.01 mm), good consistency | Ultra-high (micron level), ideal for complex surfaces |
| Cost | 30%-50% lower in mass production | High for small/complex parts |
| Beer Machine Use | Pipeline connectors, Tri-Clamp clamps, standard bolts | Custom valve bodies, special flanges, precision spools |
| Main product names: | Stainless steel screws, carbon steel screws, pins, rivets, nuts, eccentric nails, embedded parts, and other fasteners. |
| Business Type | Factory / Manufacturer |
| Service | CNC Machining, Turning and Milling, CNC Turning, Cold heading, Stamping, Assembly Service |
| Material |
|
| Finish | Sandblasting, Anodize color, Blackenning, Zinc/Nickl Plating, Polish, Power coating, Passivation PVD, Titanium Plating, Electrogalvanizing, electroplating chromium, electrophoresis, QPQ, Electro Polishing, Chrome Plating, Knurl, Laser etch Logo, etc. |
| Drawing format | STEP, STP, GIS, CAD, PDF, DWG, DXF etc or samples. |
| Tolerance | +/-0.01mm ~ +/-0.05mm |
| Surface roughness | Ra 0.1~3.2 |
| Inspection | Complete inspection lab with Micrometer, Optical Comparator, Caliper Vernier, CMM, Depth Caliper Vernier, Universal Protractor, Clock Gauge, Internal Centigrade Gauge |
Contact Us at Any Time