| Processing Process | Core Parameters | Suitable Threads | Advantages | Limitations |
|---|---|---|---|---|
| Turning | Speed 500-3000rpm, Feed rate 0.1-1.0mm/r | All types (including non-standard) | Flexible, high efficiency for single-piece | High cost for mass production, skill-dependent |
| Tapping | Bottom hole tolerance | Small-size fastening threads (M1-M20) | High mass production efficiency, compatible with automation | Only for standard threads, easy tool breakage in deep holes |
| Rolling/Thread Rolling | Rolling force 5-50kN, Preformed diameter tolerance ±0.03mm | Fastening coarse-pitch threads (M3-M30) | Chipless forming, strength increased by 20-30% | Only for ductile materials, poor adaptability to non-standard threads |
| Thread Grinding | Grinding wheel speed 3000-6000rpm, Grinding allowance 0.05-0.1mm | High-precision transmission/sealing threads | Precision IT4-IT6, excellent surface quality | Long processing cycle, high equipment cost |
| Maximum Processing Outer Diameter | 60mm |
| Minimum Control Tolerance | 0.001mm |
| Equipment | Japanese CNC Tsugami, CNC Citizen, multi-station cold extrusion forming machines, 500T press machines, casting equipment |
| Company Size | 300 employees including 20 technicians, 10 engineers, and 15 quality control personnel |
| Certifications | ISO9001 and TS16949 automotive certifications with 8S management |
| Major Customers | Foxconn, Husqvarna, Shimano, NVIDIA, DJI Drones, Siegenia, Cater-pillar |
| Main Products | Stainless steel screws, carbon steel screws, pins, rivets, nuts, eccentric nails, embedded parts, and other fasteners |
| Business Type | Factory / Manufacturer |
| Services | CNC Machining, Turning and Milling, CNC Turning, Cold heading, Stamping, Assembly Service |
| Materials | Aluminum, Stainless Steel, Steel, Alloy Steel, Titanium, Brass, Copper, Bronze, Magnesium alloy, Engineering Plastics |
| Finishes | Sandblasting, Anodizing, Plating, Polishing, Powder coating, Passivation, and various specialized surface treatments |
| Drawing Formats | STEP, STP, GIS, CAD, PDF, DWG, DXF etc or samples |
| Tolerance | +/-0.01mm ~ +/-0.05mm |
| Surface Roughness | Ra 0.1~3.2 |
| Inspection Equipment | Complete inspection lab with Micrometer, Optical Comparator, CMM, and various precision measuring instruments |
Contact Us at Any Time