Stainless steel flat-head multi-step pin shaft M4 screws CNC machining
| Processing Process | Core Parameters | Suitable Threads | Advantages | Limitations |
| Turning | Speed 500-3000rpm, Feed rate 0.1-1.0mm/r | All types (including non-standard) | Flexible, high efficiency for single-piece | High cost for mass production, skill-dependent |
| Tapping | Bottom hole tolerance | Small-size fastening threads (M1-M20) | High mass production efficiency, compatible with automation |
Only for standard threads, easy tool breakage in deep holes
|
| Rolling/Thread Rolling | Rolling force 5-50kN, Preformed diameter tolerance ±0.03mm | Fastening coarse-pitch threads (M3-M30) | Chipless forming, strength increased by 20-30% |
Only for ductile materials, poor adaptability to non-standard threads
|
| Thread Grinding | Grinding wheel speed 3000-6000rpm, Grinding allowance 0.05-0.1mm | High-precision transmission/sealing threads | Precision IT4-IT6, excellent surface quality |
Long processing cycle, high equipment cost
|
We can comply with the following requirements.
| Head shape classification: | Pan Head,Button Head,Flat Head / Countersunk Head,Oval Countersunk Head,Hex Head,Socket Head Cap Screw,Square Head,Set Screw / Headless Screw,Truss Head,Eye Head,Flange Head,hillips Pan Head,Phillips Countersunk Head |
| Classification of processing techniques: | CNC Lathe,Machining Center(MC),Boring Machine,Grinding Machine,Broaching Machine,Hobbing Machine,EDM Sinker Machine,Wire EDM Machine,Forging Press,CNC Punch Press |
| Product technology, form, function, precision, material and application: | Turned Parts,Milled Parts,Drilled Parts,Bored Parts,Ground Parts,Broached Parts,Gear Components,Non-Traditional Machined Parts,Mechanical Components/Parts,Precision Hardware,Structural Components,Transmission Parts,Fasteners,Custom Machined Parts,Sheet Metal Fabrications,Rough Machined Parts,Semi-Finished Machined Parts,Finished Machined Parts,Ultra-Finished Machined Parts,Mass-Produced Machined Parts,Low-Volume Custom Machined Parts,Metal Machined Parts,Plastic Machined Parts,Aerospace Components,Automotive Parts,Medical Machined Components |
| Surface treatment requirements: | Surface Cleaning & Finishing,Chemical Conversion Coating,Electrochemical Treatments,Surface Coating,Surface Modification (Heat Treatment/Diffusion),Mechanical Strengthening,Degreasing,Pickling,Mechanical Polishing,Sand Blasting,Shot Blasting,Barrel Finishing / Tumbling,Brushing,Phosphating,Passivation,Chromating,Blackening / Bluing,Chemical Oxidation (for Aluminum),Electroplating,Electroless Plating (Auto - Catalytic Plating),Anodizing,Electropolishing,Powder Coating,Thermal Spraying,Physical Vapor Deposition (PVD),Chemical Vapor Deposition (CVD),Organic Coating,Carburizing,Nitriding,Carbonitriding,Laser Hardening,Roller Burnishing, |
We have introduced advanced equipment and technology from Japan and Germany (CNC 5-axis and 6-axis machines) to better serve our customers' needs.
Our maximum processing outer diameter is 60, and the minimum control tolerance is 0.001. We have Japanese CNC Tsugami, CNC Citizen, multi-station cold extrusion forming machines, 500T press machines, casting equipment, and various process equipment, which can effectively provide customers with the best technical solutions.
Our company has a total of 300 employees, including 20 technicians, 10 engineers, and 15 quality control personnel. We have over 300 pieces of equipment.
Our company implements 8S management and has passed ISO9001 and TS16949 automotive certifications.
Our customers include Siemens, bo-sch, Foxconn, Panasonic Motors, Husqvarna, Shimano, NVIDIA, DJI Drones, Siegenia, and Cater-pillar.
| OUR CAPACITY | ||||
| Main product names: | Stainless steel screws, carbon steel screws, pins, rivets, nuts, | |||
| eccentric nails, embedded parts, and other fasteners. | ||||
| Business Type | Factory / Maufacture | |||
| Service | CNC Machining | |||
| Turning and Milling | ||||
| CNC Turning | ||||
| Cold heading | ||||
| stamping | ||||
| Assembly Service | ||||
| Material | 1). Aluminum: AL 6061-T6, 6063, 7075-T etc | |||
| 2). Stainless steel:303,304,304L,316L,316F,630,410,420,430, etc | ||||
| 3). Steel: 4140, Q235, Q345B,20#,45# 1215,12L14 ,1144,1006,1008,1010,1015,1018 ,10B21,1035,1065 etc. | ||||
| 4)Alloy steel:5140,4135,4140,3435,5120,415 ,435,440 etc | ||||
| 5). Titanium: TA1,TA2/GR2, TA4/GR5, TC4, TC18 etc | ||||
| 6). Brass: C36000 (HPb62), C37700 (HPb59), C26800 (H68), C22000(H90),C27000,C51900,C11000,C3604,H62,H65 etc | ||||
| 7). Copper, bronze, Magnesium alloy, Delrin, POM,Acrylic, PC, etc. | ||||
| Finish | Sandblasting, Anodize color, Blackenning, Zinc/Nickl Plating, Polish, | |||
| Power coating, Passivation PVD, Titanium Plating, Electrogalvanizing, | ||||
| electroplating chromium, electrophoresis, QPQ(Quench-Polish-Quench), | ||||
| Electro Polishing,Chrome Plating, Knurl, Laser etch Logo, etc. | ||||
| Drawing format | STEP,STP,GIS,CAD,PDF,DWG,DXF etc or samples. | |||
| Tolerance | +/-0.01mm ~ +/-0.05mm | |||
| Surface roughness | Ra 0.1~3.2 | |||
| Inspection | Complete inspection lab with Micrometer, Optical Comparator, Caliper Vernier,CMM | |||
| Depth Caliper Vernier, Universal Protractor, Clock Gauge, Internal Centigrade Gauge | ||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Us at Any Time