Flanged injection copper parts, injection nuts, and drone hardware components designed for precision applications in demanding environments.
Enhances national defense capabilities and improves the informatization and unmanned level of modern warfare.
We utilize advanced equipment and technology from Japan and Germany (CNC 5-axis and 6-axis machines) to serve our customers' needs. Maximum processing outer diameter: 60mm, minimum control tolerance: 0.001mm.
300 employees: 20 technicians, 10 engineers, 15 quality control personnel
300+ pieces of equipment including Japanese CNC Tsugami, CNC Citizen, multi-station cold extrusion forming machines, 500T press machines, and casting equipment
Certifications: 8S management, ISO9001, TS16949 automotive
Major Customers: bo-sch, Foxconn, General Motors, Husqvarna, Shimano, NVIDIA, DJI Drones, Siegenia, Cater-pillar
| Main Products | Stainless steel screws, carbon steel screws, pins, rivets, nuts, eccentric nails, embedded parts, and other fasteners |
|---|---|
| Business Type | Factory / Manufacturer |
| Services | CNC Machining, Turning and Milling, CNC Turning, Cold heading, Stamping, Assembly Service |
| Materials | Aluminum: AL 6061-T6, 6063, 7075-T, etc. Stainless Steel: 303, 304, 304L, 316L, 316F, 630, 410, 420, 430, etc. Steel: 4140, Q235, Q345B, 20#, 45#, 1215, 12L14, 1144, 1006, 1008, 1010, 1015, 1018, 10B21, 1035, 1065, etc. Alloy Steel: 5140, 4135, 4140, 3435, 5120, 415, 435, 440, etc. Titanium: TA1, TA2/GR2, TA4/GR5, TC4, TC18, etc. Brass: C36000 (HPb62), C37700 (HPb59), C26800 (H68), C22000(H90), C27000, C51900, C11000, C3604, H62, H65, etc. Other: Copper, bronze, Magnesium alloy, Delrin, POM, Acrylic, PC, etc. |
| Finishes | Sandblasting, Anodize color, Blackening, Zinc/Nickel Plating, Polish, Power coating, Passivation PVD, Titanium Plating, Electrogalvanizing, electroplating chromium, electrophoresis, QPQ, Electro Polishing, Chrome Plating, Knurl, Laser etch Logo, etc. |
| Drawing Formats | STEP, STP, GIS, CAD, PDF, DWG, DXF, etc. or samples |
| Tolerance | +/-0.01mm ~ +/-0.05mm |
| Surface Roughness | Ra 0.1~3.2 |
| Inspection | Complete inspection lab with Micrometer, Optical Comparator, Caliper Vernier, CMM, Depth Caliper Vernier, Universal Protractor, Clock Gauge, Internal Centigrade Gauge |
Contact Us at Any Time