| Rivet Type | International Standard | Application | Core Advantages |
|---|---|---|---|
| Open-end Blind Rivet | DIN 7337, ISO 15981 | General sheet metal, thin sheet joining | Low cost, high efficiency, one-sided installation |
| Closed-end Blind Rivet | ISO 16585 | Waterproof/sealed sheet metal, outdoor equipment | Sealed, corrosion-resistant, vibration-resistant |
| Multi-grip / Single-grip Blind Rivet | Industry Common | Soft / multi-layer sheet metal, plastic + metal | Stress distribution, prevents sheet cracking |
| Semi-tubular Rivet | ISO 12367 | Precision sheet metal, high appearance requirements | Smooth surface, high strength, no thermal deformation |
| Solid Rivet | ISO 16530, ASTM A502 | Heavy-duty structural sheet metal, load-bearing parts | Extremely high shear resistance, permanent fastening |
| Structural Rivet (Monobolt) | ASTM F606 | Automotive / rail transit sheet metal | High tensile & shear strength, anti-loosening |
Aluminum alloy, stainless steel 304/316, carbon steel, copper alloy meeting different strength and anti-corrosion requirements.
Cold heading forming (tolerance ±0.05mm), riveting / blind riveting, no thermal damage, no coating damage.
Galvanizing, nickel plating, Dacromet, anodizing, salt spray test ≥ 500-2000 hours.
| Main Products | Stainless steel screws, carbon steel screws, pins, rivets, nuts, eccentric nails, embedded parts, and other fasteners |
| Business Type | Factory / Manufacturer |
| Services | CNC Machining, Turning and Milling, CNC Turning, Cold heading, Stamping, Assembly Service |
| Materials |
Aluminum: AL 6061-T6, 6063, 7075-T etc Stainless steel: 303,304,304L,316L,316F,630,410,420,430, etc Steel: 4140, Q235, Q345B,20#,45# 1215,12L14,1144,1006,1008,1010,1015,1018,10B21,1035,1065 etc. Alloy steel: 5140,4135,4140,3435,5120,415,435,440 etc Titanium: TA1,TA2/GR2, TA4/GR5, TC4, TC18 etc Brass: C36000 (HPb62), C37700 (HPb59), C26800 (H68), C22000(H90),C27000,C51900,C11000,C3604,H62,H65 etc Copper, bronze, Magnesium alloy, Delrin, POM, Acrylic, PC, etc. |
| Finishes | Sandblasting, Anodize color, Blackening, Zinc/Nickel Plating, Polish, Power coating, Passivation PVD, Titanium Plating, Electrogalvanizing, electroplating chromium, electrophoresis, QPQ, Electro Polishing, Chrome Plating, Knurl, Laser etch Logo, etc. |
| Drawing Format | STEP, STP, GIS, CAD, PDF, DWG, DXF etc or samples |
| Tolerance | +/-0.01mm ~ +/-0.05mm |
| Surface Roughness | Ra 0.1~3.2 |
| Inspection | Complete inspection lab with Micrometer, Optical Comparator, Caliper Vernier, CMM, Depth Caliper Vernier, Universal Protractor, Clock Gauge, Internal Centigrade Gauge |
Contact Us at Any Time